Packaging Details : Plywood Case
Payment Terms : L/C, T/T
Place of Origin : Fuzhou
Trade Terms : FOB, CFR, CIF
Production Capacity : 5000 PCS/ Year
Model Number : KD250S
Brand Name : Kapur
Output Type : AC Three Phase
Standard : CE, GS, ISO9000
Installation Method : Fixed
Stroke : Four Stroke
Min. order : 1 Pieces
Cooling Method : Water Cooling
Main Markets : South America, Mid East, Western Europe
HS Code : 85021100
Type : Micro-Computer Control Automatic Diesel Generator
Category : Generators
Model | Prime/Standby Power | Engine | Alternator | Number of cylinder | BoreX Stroke ( mm ) | Displacement ( L ) | Full load fuel consumption ( g/kw. h ) | Lub oil capacity (L) | Dimension ( L*W*H ) | Net weight (kg) | |||
KW | KVA | KW | KVA | ||||||||||
KD250S (CC250S) | 200 | 250 | 220 | 275 | NTA855-G1 | BCI314C | 6L | 140/152 | 8.9 | 210 | 38.6 | 3900*1420*2050 | 3250 |
KD320S (CC320S) | 250 | 312.5 | 175 | 344 | NTA855-G2 | BCI314E | 6L | 140/152 | 14 | 210 | 39 | 9800*1420*2050 | 3450 |
KD380S (CC380S) | 300 | 375 | 330 | 421.5 | KTA19-G2 | BCI314F | 6L | 159/159 | 19 | 210 | 38 | 4570*1420*2160 | 4800 |
KD450S (CC450S) | 360 | 450 | 396 | 495 | KTA19-G3 | BCI354C | 6L | 159/159 | 19 | 215 | 38 | 4750*1420*2160 | 4850 |
KD500S (CC500S) | 400 | 500 | 440 | 550 | KTA19-G4 | BCI354D | 6L | 159/159 | 19 | 215 | 38 | 4950*1700*2300 | 4950 |
KD650S (CC650S) | 500 | 625 | 550 | 687.5 | KTAA19-G7 | BCI354F | 6L | 159/159 | 38 | 215 | 38 | 4950*1700*2300 | 5500 |
KD750S (CC750S) | 600 | 750 | 660 | 825 | KTA38-G2 | BCI1401A | 12V | 159/159 | 38 | 215 | 135 | 5900*2300*2300 | 7850 |
KD1000S (CC1000S) | 800 | 1000 | 880 | 1100 | KTA38-G5 | BCI404F | 12V | 159/159 | 38 | 215 | 114 | 5900*2300*2300 | 9800 |
![]() |
200 KVA Generator Set Images |